Last Updated: June 19, 2019
Rank | Competitor | Team | Time (s) | Wind (m/s) | Position | Date | Location |
---|---|---|---|---|---|---|---|
1 | Divine Oduduru | Texas Tech. | 9.86 | +0.8 | 1 | 07/06/19 | Oslo |
2 | Raymond Ekevwo | Florida Gators | 10.02 | +1.8 | 2 | 11/05/19 | Fayetteville |
3 | Usheoritse Itsetiri | 10.07 | +1.7 | 1f1 | 09/05/19 | Rehlingen | |
4 | Seye Ogunlewe | 10.11 | +1.7 | 3f1 | 09/05/19 | Rehlingen | |
5 | Enoch Adegoke | 10.12 | +1.1 | 1 | 15/06/19 | Lagos | |
6 | Egwero Ogho-Oghene | 10.35 | +0.9 | 4h3 | 09/05/19 | Rehlingen | |
7 | Alaba Akintola | 10.35 | +1.1 | 2 | 15/06/19 | Lagos | |
8 | Tega Odele | NGR | 10.36 | -0.3 | 2 | 26/04/19 | Réduit |
9 | Charles Okeze | 10.37 | +1.3 | 1f2 | 08/06/19 | Montverde | |
10 | Jerry Jakpa | 10.38 | +1.1 | 3 | 15/05/19 | Lagos |
Last Updated: May 1, 2019
Rank | Competitor | Team | Time (s) | Wind (m/s) | Position | Competition | Date | Location |
---|---|---|---|---|---|---|---|---|
1 | Divine Oduduru | Texas Tech. | 19.76 | +0.8 | 1f5 | Micheal Johnson Invitational | 20/04/19 | Waco |
2 | Jerry Jakpa | MoC | 20.84 | -1.1 | 2f1 | Gaborone International Meet | 27/04/19 | Gaborone |
3 | Charles Okeze | Little Rock | 20.88 | +0.7 | 1f3 | John McDonnell Invitational | 12/04/19 | Fayetteville |
4 | Tega Odele | NGR | 20.90 | +0.3 | 1 | Mauritius International Meet | 26/04/19 | Réduit |
5 | Enoch Adegoke | NGR | 21.07 | -0.1 | 4 | CAA U20 Athletics Championships | 19/04/19 | Abidjan |
6 | Chidi Okezie | 21.13 | +0.7 | 1f3 | Aggie Invitational | 27/04/19 | Charlottesville | |
7 | Favour Ekpekpe | NGR | 21.38 | -0.1 | 5 | CAA U20 Athletics Championships | 19/04/19 | Abidjan |
8 | Victor Peka | Oral Roberts | 21.48 | +0.9 | 3f2 | John McDonnell Invitational | 12/04/19 | Fayetteville |
9 | Taylor Tubotein | 21.51 | +1.7 | 5f1 | 12/04/19 | Norwalk | ||
10 | Alaba Akintola | NGR | 21.52 | -0.2 | 4sf2 | CAA U20 Athletics Championships | 18/04/19 | Abidjan |
Last Updated: August 23, 2018
Rank | Competitor | Team | Time (s) | Position | Competition | Date | Location |
---|---|---|---|---|---|---|---|
1 | Emmanuel Bamidele | Customs | 45.28 | 1 | Commonwealth Games Trials | 16/02/18 | Abuja |
2 | Chidi Okezie | 45.65 | 2 | Cayman Invitational | 02/06/18 | Georgetown | |
3 | Kunle Fasasi | Florida | 45.68 | 2h4 | NCAA East Preliminary Round | 24/05/18 | Tampa, FL |
4 | Samson Nathaniel | Team Blessed | 46.24 | 1h5 | Commonwealth Games Trials | 14/02/18 | Abuja |
5 | Orukpe Erayokan | NGR | 46.38 | 5 | African Athletics Championships | 03/08/18 | Asaba |
6 | Isah Salihu | Customs | 46.56 | 3 | Commonwealth Games Trials | 16/02/18 | Abuja |
7 | Daniel Atinaya | Delta | 46.92 | 3 | Golden League | 17/03/18 | Abuja |
8 | Edose Ibadin | 46.96 | 1h1 | George Mason Spring Invitational | 14/04/18 | Fairfax, VA | |
9 | Adedamola Adeniji | 46.98 | 6 | Conference USA Championships | 13/05/18 | Houston, TX | |
10 | Adeyemi Sikiru | Oyeyemi | 47.00 | 4 | Golden League | 17/03/18 | Abuja |