Last Updated: June 29, 2018
Rank | Competitor | Team | Record | Wind (m/s) | Position | Competition | Date | Location |
---|---|---|---|---|---|---|---|---|
1 | Fabian Ime Edoki | 8.10 | +1.6 | 1 | Wes Kittley Invitational | 24/03/18 | Abilene | |
2 | Thaddeus Okpara | Customs | 7.70 | +0.2 | 1 | Golden League | 17/03/18 | Abuja |
3 | Anota Shola | NSCDC | 7.67 | 0.0 | 1 | Commonwealth Games Trials | 16/02/18 | Abuja |
4 | Ezekiel Ewulo | 7.59 | +0.8 | 2 | NTC Spring Invitational | 28/04/18 | Clermont | |
5 | Benjamin Arinze | NSCDC | 7.57 | 0.0 | 3 | Golden League | 17/03/18 | Abuja |
6 | Nzube Ihezue | NSCDC | 7.45 | 0.0 | 2 | Commonwealth Games Trials | 16/02/18 | Abuja |
7 | Oluwayemi Blessing | Police | 7.44 | 0.0 | 3 | Commonwealth Games Trials | 16/02/18 | Abuja |
8 | Emmanuel Tobechukwu | Mike Monye | 7.42 | +1.1 | 2 | Golden League | 27/01/18 | Port-Harcourt |
9 | David Oke Ejumeta | 7.40 | +0.2 | 1 | 04/05/18 | Council Bluffs, IA | ||
10 | Ineh Meyiwa | Delta | 7.37 | +0.3 | 5 | Golden League | 17/03/18 | Abuja |
Last Updated: June 29, 2018
Rank | Competitor | Team | Record | Position | Competition | Date | Location |
---|---|---|---|---|---|---|---|
1 | Dearsley Joseph | CDA | 2.00 | 1 | Golden League | 02/12/17 | Kaduna |
1 | Obiora Arinze | Defender | 2.00 | 1 | Commonwealth Games Trials | 15/02/18 | Abuja |
3 | Ayebide Kingsley | Delta | 1.95 | 2 | Commonwealth Games Trials | 15/02/18 | Abuja |
3 | Best Erhire | Delta | 1.95 | 1 | Golden League | 28/01/18 | Port-Harcourt |
3 | Oyedele Cyprian | U.I | 1.95 | 2 | Commonwealth Games Trials | 02/12/17 | Abuja |
3 | Thaddeus Okpara | Customs | 1.95 | 2 | Golden League | 02/12/17 | Kaduna |
7 | Abayomi Ashipa | Defender | 1.85 | 2 | Commonwealth Games Trials | 12/12/17 | Abuja |
7 | Utu Zaharadeen | 1.85 | 3 | Golden League | 02/12/17 | Kaduna | |
9 | Nnagi Victor | 1.80 | 4 | Golden League | 02/12/17 | Kaduna | |
9 | Nzube Ihezue | NSCDC | 1.80 | 2 | AFN All Comers | 25/11/17 | Abuja |
Last Updated: August 28, 2018
Rank | Competitor | Team | Record | Wind (m/s) | Position | Competition | Date | Location |
---|---|---|---|---|---|---|---|---|
1 | Tosin Oke | 16.37 | +1 5 | 2 | Pure Athletics/NTC Sprint Elite Meet | 12/05/18 | Clermont | |
2 | Olu Olamigoke | 16.25 | +0.4 | 1 | Virginia Challenge | 20/04/18 | Charlottesville | |
3 | Ineh Emmanuel | NGR | 16.09 | +0.7 | 8 | African Athletics Championships | 04/08/18 | Asaba |
4 | Fabian Ime Edoki | 16.02 | -0.2 | 1 | NJCAA Outdoor National Championships | 19/05/18 | El Dorado, KS | |
5 | Nzube Ihezue | NSCDC | 15.87 | +6.1 | 1 | Golden League | 02/12/17 | Kaduna |
6 | Olajide Abiola | NSCDC | 15.58 | +0.2 | 3 | Golden League | 16/02/18 | Abuja |
7 | Oluwayemi Blessing | Police | 15.28 | +1.7 | 2 | Golden League | 02/12/17 | Kaduna |
8 | David Eyo | Cross Rivers | 14.78 | 0.0 | 4 | Golden League | 28/01/18 | Port-Harcourt |
Last Updated: August 28, 2018
Rank | Competitor | Team | Record (m) | Position | Competition | Date | Location |
---|---|---|---|---|---|---|---|
1 | Chukwuebuka Enekwechi | 21.22 | 1 | Charlottesville DTC | 04/05/18 | Virginia | |
2 | Josh Awotunde | South Carolina | 20.77 | 2 | SEC Outdoor T&F Championships | 12/05/18 | Knoxville |
3 | Oghenakpobo Efekoro | 20.28 | 6 | NCAA Outdoor T&F Championships | 06/06/18 | Eugene, OR | |
4 | Eke Kalu | NGR | 18.79 | 4 | African Athletics Championships | 02/08/18 | Asaba |
5 | Issac Odugbesan | Mid. Tenn. State | 18.72 | 3 | War Eagle Invitational | 21/04/18 | Auburn |
6 | Nwoye Augustine | Delta | 17.30 | 2 | Golden League | 28/01/18 | Port-Harcourt |
7 | Kenechukwu Ezeofor | Prisons | 14.99 | 3 | Golden League | 28/01/18 | Position |
8 | Okafor Onyinye | Anambra | 13.74 | 2 | Golden League | 17/03/18 | Abuja |
Last Updated: May 9, 2018
Rank | Competitor | Team | Record (m) | Position | Competition | Date | Location |
---|---|---|---|---|---|---|---|
1 | Peter Moreno | Eaglesight | 4.20 | 1 | Golden League | 17/03/18 | Abuja |
2 | Toma Japo | Delta | 4.10 | 1 | Commonwealth Games Trials | 14/02/18 | Abuja |
3 | Melody Bassey | Cross Rivers | 4.00 | 2 | Golden League | 17/03/18 | Abuja |
4 | Sunday Jackden | Mountain | 3.80 | 2 | Commonwealth Games Trials | 14/02/18 | Abuja |
5 | Bernard Biamegh | Benue | 3.50 | 3 | Commonwealth Games Trials | 14/02/18 | Abuja |
6 | Ruddy Eyo | Eaglesight | 3.00 | 3 | Golden League | 17/02/18 | Abuja |
Last Updated: May 9, 2018
Rank | Competitor | Team | Record (m) | Position | Competition | Date | Location |
---|---|---|---|---|---|---|---|
1 | Nwoye Augustine | Delta | 52.90 | 1 | Golden League | 28/01/18 | Port-Harcourt |
2 | Kenechukwu Ezefor | Prisons | 52.41 | 2 | Commonwealth Games Trials | 14/02/18 | Abuja |
3 | Eke Kalu | Customs | 45.75 | 3 | Golden League | 28/01/18 | Port-Harcourt |
4 | Olatunji Samuel | Defender | 44.23 | 3 | Commonwealth Games Trials | 08/12/17 | Abuja |
5 | Obiajunwa Chukwumma | Delta | 38.57 | 4 | Commonwealth Games Trials | 08/12/17 | Abuja |