Last Updated: August 28, 2018
Rank | Competitor | Team | Record | Wind (m/s) | Position | Competition | Date | Location |
---|---|---|---|---|---|---|---|---|
1 | Ese Brume | NGR | 6.83 | +0.5 | 1 | African Athletics Championships | 03/08/18 | Asaba |
2 | Precious Okoronkwo | Eaglesight | 6.43 | 0.0 | 1 | Commonwealth Games Trials | 15/02/18 | Abuja |
3 | Mercy Abire | Oral Roberts | 6.33 | +0.9 | 1 | Summit League Championships | 11/05/18 | Tulsa, OK |
4 | Ruth Usoro | South Plains | 6.19 | +1.1 | 1 | Texas Tech Masked Rider Invite | 05/05/18 | Lubbock, TX |
5 | Blessing Ibrahim | NSCDC | 6.13 | 0.0 | 2 | Commonwealth Games Trials | 15/02/18 | Abuja |
6 | Victory George | Delta | 6.11 | 0.0 | 3 | Commonwealth Games Trials | 15/02/18 | Abuja |
7 | Oluwakemi Ruth | NSCDC | 6.01 | 0.0 | 2 | Golden League | 16/03/18 | Abuja |
8 | Hope Idhe | Delta | 5.92 | 0.0 | 4 | Commonwealth Games Trials | 15/02/18 | Abuja |
Last Updated: August 28, 2018
Rank | Competitor | Team | Record | Position | Competition | Date | Location |
---|---|---|---|---|---|---|---|
1 | Doreen Amata | 1.81 | 1 | 17/06/18 | Atlanta, GA | ||
2 | Esther Isa | Eaglesight | 1.80 | 1 | Commonwealth Games Trials | 16/02/18 | Abuja |
3 | Grace Anigbata | NSCDC | 1.75 | 2 | Commonwealth Games Trials | 16/02/18 | Abuja |
4 | Temitope Adesina | Eaglesight | 1.65 | 3 | Commonwealth Games Trials | 16/02/18 | Abuja |
5 | Oluwakemi Ruth | NSCDC | 1.60 | 3 | Golden League | 02/12/17 | Kaduna |
6 | Esiekpe Rukevwe | 1.55 | 3 | Golden League | 28/01/17 | Port-Harcourt |
Last Updated: August 28, 2018
Rank | Competitor | Team | Record | Wind (m/s) | Position | Competition | Date | Location |
---|---|---|---|---|---|---|---|---|
1 | Grace Anigbata | NGR | 14.02 | +0.2 | 1 | African Athletes Championships | 05/08/18 | Asaba |
2 | Blessing Ibrahim | NSCDC | 13.58 | 0.0 | 1 | Commonwealth Games Trials | 14/02/18 | Abuja |
3 | Mercy Abire | Oral Roberts | 13.10 | +1.8 | 1 | Summit League Championships | 12/05/18 | Tulsa, OK |
4 | Honesty Mercy | Police | 12.89 | 0.0 | 3 | Commonwealth Games Trials | 14/02/18 | Abuja |
5 | Ruth Usoro | South Plains | 12.68 | -1.6 | 4 | Texas Tech Masked Rider Invite | 19/05/18 | Olu OLAMIGOKEEl Dorado, KS |
6 | Otuara Mary | MEGA | 12.66 | 0.0 | 2 | Commonwealth Games Trials | 08/12/17 | Abuja |
7 | Obamuwagun Onoara | Arena | 12.62 | +2.2 | 3 | Golden League | 02/12/14 | Kaduna |
Last Updated: August 28, 2018
Rank | Competitor | Team | Record (m) | Position | Competition | Date | Location |
---|---|---|---|---|---|---|---|
1 | Chime Laticia | NSCDC | 15.95 | 1 | Golden League | 17/03/18 | Abuja |
2 | Ogbukwo Eucharia | Delta | 15.41 | 2 | Golden League | 17/03/18 | Abuja |
3 | Anoliefo Ujonwa | Police | 14.13 | 1 | Golden League | 02/12/17 | Kaduna |
4 | Aniefuna Judith | NSCDC | 14.09 | 3 | Golden League | 17/03/18 | Abuja |
5 | Kemele Hannah | Delta | 12.72 | 4 | Golden League | 17/03/18 | Abuja |
6 | Kelechi Nwanga | 12.36 | 9 | America East Outdoor T&F Championships | 05/05/18 | Baltimore |
Last Updated: May 9, 2018
Rank | Competitor | Team | Record (m) | Position | Competition | Date | Location |
---|---|---|---|---|---|---|---|
1 | Sange Momuyer | NSCDC | 2.50 | 1 | Golden League | 17/03/18 | Abuja |
2 | Clifford Fegor | Delta | 2.30 | 2 | Golden League | 17/03/18 | Abuja |
Last Updated: August 28, 2018
Rank | Competitor | Team | Record (m) | Position | Competition | Date | Location |
---|---|---|---|---|---|---|---|
1 | Chioma Onyekwere | NGR | 58.09 | 1 | African Athletics Championships | 03/08/18 | Asaba |
2 | Chimwe Okoro | NGR | 57.37 | 2 | African Athletics Championships | 03/08/18 | Asaba |
3 | Princess Kara | Delta | 44.37 | 1 | Commonwealth Games Trials | 07/12/17 | Abuja |
4 | Onome Ogbeni | Delta | 41.03 | 2 | Golden League | 02/12/17 | Kaduna |
5 | Chime Laticia | NSCDC | 38.08 | 2 | Commonwealth Games Trials | 14/02/18 | Abuja |
6 | Edeh Nebechi | Immigration | 37.74 | 2 | Golden League | 16/03/18 | Abuja |
7 | Robinson Esther | Delta | 36.40 | 3 | Golden League | 28/01/18 | Port-Harcourt |
Last Updated: August 28, 2018
Rank | Competitor | Team | Record (m) | Position | Competition | Date | Location |
---|---|---|---|---|---|---|---|
1 | Temilola Ogunrinde | NGR | 67.39 | 1 | African Athletics Championships | 02/08/18 | Asaba |
2 | Queen Obisesan | Christabl | 66.86 | 1 | Commonwealth Games Trials | 15/02/18 | Abuja |
3 | Sofiat Omizi | Christabl | 52.28 | 2 | Commonwealth Games Trials | 15/02/18 | Abuja |
4 | Quadri Rasheedat | Defender | 52.05 | 3 | Commonwealth Games Trials | 15/02/18 | Abuja |
5 | Daramola Feyisayo | NSCDC | 50.37 | 1 | Golden League | 01/12/17 | Kaduna |
6 | Okon Etim | NSCDC | 46.27 | 2 | Golden League | 01/12/17 | Kaduna |